

Wristy Business
# | Player | Team | Position | GP | G | A | P | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brett Clapp | Wristy Business | Skater | 3 | 0 | 0 | 0 | 0 | 23 | 7.667 |
2 | Derek Masterson | Wristy Business | Skater | 3 | 1 | 2 | 3 | 0 | 23 | 7.667 |
3 | Jeff Walker | Wristy Business | Skater | 3 | 0 | 0 | 0 | 2 | 23 | 7.667 |
4 | Jeremiah Nurrenbern | Wristy Business | Skater | 3 | 0 | 0 | 0 | 0 | 23 | 7.667 |
5 | Joe Binkley | Wristy Business | Skater | 3 | 0 | 0 | 0 | 0 | 23 | 7.667 |
6 | Matt Dakuras | Wristy Business | Goalie | 3 | 0 | 0 | 0 | 0 | 23 | 7.667 |
7 | Matt Stinson | Wristy Business | Skater | 3 | 0 | 1 | 1 | 0 | 23 | 7.667 |
8 | Michael Culter | Wristy Business | Skater | 2 | 1 | 0 | 1 | 0 | 12 | 6.000 |
9 | Nich Pariman | Wristy Business | Skater | 3 | 2 | 0 | 2 | 2 | 23 | 7.667 |
10 | Robby Westerwal | Wristy Business | Skater | 3 | 0 | 1 | 1 | 2 | 23 | 7.667 |
11 | Ryan Huff | Wristy Business | Skater | 3 | 0 | 0 | 0 | 0 | 23 | 7.667 |
12 | Steve Zenthoefer | Wristy Business | Skater | 3 | 1 | 0 | 1 | 0 | 23 | 7.667 |
Tier IV - B
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 16 | 9 | 9 | 0 |
2 | ![]() | 4 | 2 | 1 | 0 | 13 | 10 | 8 | 2 |
3 | ![]() | 5 | 3 | 1 | 1 | 11.5 | 24 | 14 | 10 |
4 | ![]() | 5 | 4 | 1 | 0 | 11 | 20 | 11 | 9 |
5 | ![]() | 3 | 1 | 2 | 0 | 9.5 | 13 | 11 | 2 |
6 | ![]() | 3 | 1 | 1 | 0 | 8 | 11 | 9 | 2 |
7 | ![]() | 3 | 0 | 3 | 0 | 2 | 3 | 10 | -7 |
8 | ![]() | 3 | 0 | 3 | 0 | 1 | 5 | 23 | -18 |