

Ugly Pucks
# | Player | Team | Position | GP | G | A | P | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blake Weishaar | Ugly Pucks | Skater | 5 | 4 | 0 | 4 | 4 | 11 | 2.200 |
2 | Bob Holt | Ugly Pucks | Skater | 5 | 4 | 2 | 6 | 0 | 11 | 2.200 |
3 | Bob Miller | Ugly Pucks | Skater | 5 | 1 | 2 | 3 | 2 | 11 | 2.200 |
4 | Bob Obma | Ugly Pucks | Skater | 4 | 1 | 2 | 3 | 0 | 10 | 2.500 |
5 | David Duffy | Ugly Pucks | Skater | 5 | 0 | 1 | 1 | 0 | 11 | 2.200 |
6 | Jake Barrett | Ugly Pucks | Skater | 5 | 5 | 2 | 7 | 4 | 11 | 2.200 |
7 | James Taylor | Ugly Pucks | Goalie | 5 | 0 | 0 | 0 | 0 | 11 | 2.200 |
8 | Jarrod Hall | Ugly Pucks | Skater | 5 | 0 | 1 | 1 | 0 | 11 | 2.200 |
9 | Joel Nickelson | Ugly Pucks | Skater | 5 | 0 | 0 | 0 | 4 | 11 | 2.200 |
10 | Justin Zenn | Ugly Pucks | Skater | 5 | 0 | 1 | 1 | 6 | 11 | 2.200 |
11 | Karl Anderson | Ugly Pucks | Skater | 5 | 0 | 4 | 4 | 0 | 11 | 2.200 |
12 | Rodger Barrett | Ugly Pucks | Skater | 5 | 0 | 0 | 0 | 0 | 11 | 2.200 |
13 | Ron Greenlaw | Ugly Pucks | Skater | 5 | 2 | 3 | 5 | 0 | 11 | 2.200 |
14 | Shane Darnell | Ugly Pucks | Skater | 5 | 3 | 1 | 4 | 0 | 11 | 2.200 |
15 | Thomas Hailey | Ugly Pucks | Skater | 4 | 0 | 0 | 0 | 2 | 10 | 2.500 |
Tier IV - B
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 16 | 9 | 9 | 0 |
2 | ![]() | 4 | 2 | 1 | 0 | 13 | 10 | 8 | 2 |
3 | ![]() | 5 | 3 | 1 | 1 | 11.5 | 24 | 14 | 10 |
4 | ![]() | 5 | 4 | 1 | 0 | 11 | 20 | 11 | 9 |
5 | ![]() | 3 | 1 | 2 | 0 | 9.5 | 13 | 11 | 2 |
6 | ![]() | 3 | 1 | 1 | 0 | 8 | 11 | 9 | 2 |
7 | ![]() | 3 | 0 | 3 | 0 | 2 | 3 | 10 | -7 |
8 | ![]() | 3 | 0 | 3 | 0 | 1 | 5 | 23 | -18 |