

Sgt. Honcho
# | Player | Team | Position | GP | G | A | P | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Brutout | - | Skater | 4 | 2 | 3 | 5 | 0 | 9 | 2.250 |
2 | Bryan Evans | - | Skater | 4 | 1 | 0 | 1 | 0 | 9 | 2.250 |
3 | Chris Bluto | - | Skater | 4 | 0 | 0 | 0 | 0 | 9 | 2.250 |
4 | Darik Boutsaboualoy | - | Goalie | 4 | 0 | 0 | 0 | 0 | 9 | 2.250 |
5 | Dennis Phelps | - | Skater | 2 | 0 | 1 | 1 | 0 | 7 | 3.500 |
6 | Gary Shives | - | Skater | 4 | 0 | 0 | 0 | 2 | 9 | 2.250 |
7 | H Kauffman | - | Skater | 4 | 0 | 0 | 0 | 0 | 9 | 2.250 |
8 | James Sefton | - | Skater | 4 | 1 | 0 | 1 | 0 | 9 | 2.250 |
9 | Jim Gaczkowski | - | Skater | 4 | 1 | 3 | 4 | 0 | 9 | 2.250 |
10 | Joe Trtan | - | Skater | 4 | 0 | 1 | 1 | 0 | 9 | 2.250 |
11 | Kevin Custis | - | Skater | 4 | 0 | 0 | 0 | 0 | 9 | 2.250 |
12 | Matt Taylor | Sgt. Honcho | Skater | 3 | 0 | 0 | 0 | 2 | 8 | 2.667 |
13 | Mona McCrory | - | Skater | 4 | 1 | 2 | 3 | 0 | 9 | 2.250 |
14 | Riley Shives | - | Skater | 4 | 1 | 0 | 1 | 6 | 9 | 2.250 |
15 | Scott Giggie | - | Skater | 3 | 0 | 0 | 0 | 2 | 9 | 3.000 |
16 | Steve George | - | Skater | 3 | 0 | 0 | 0 | 0 | 8 | 2.667 |
17 | Tom Haskell | - | Skater | 4 | 0 | 0 | 0 | 0 | 9 | 2.250 |
18 | Tyler Aguirre | - | Skater | 2 | 2 | 1 | 3 | 0 | 7 | 3.500 |
Tier IV - B
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 16 | 9 | 9 | 0 |
2 | ![]() | 4 | 2 | 1 | 0 | 13 | 10 | 8 | 2 |
3 | ![]() | 5 | 3 | 1 | 1 | 11.5 | 24 | 14 | 10 |
4 | ![]() | 5 | 4 | 1 | 0 | 11 | 20 | 11 | 9 |
5 | ![]() | 3 | 1 | 2 | 0 | 9.5 | 13 | 11 | 2 |
6 | ![]() | 3 | 1 | 1 | 0 | 8 | 11 | 9 | 2 |
7 | ![]() | 3 | 0 | 3 | 0 | 2 | 3 | 10 | -7 |
8 | ![]() | 3 | 0 | 3 | 0 | 1 | 5 | 23 | -18 |