

Saucey Cats
# | Player | Team | Position | GP | G | A | P | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amy Garman | Saucey Cats | Goalie | 3 | 0 | 0 | 0 | 0 | 21 | 7.000 |
2 | Brad White | Saucey Cats | Skater | 3 | 0 | 2 | 2 | 0 | 21 | 7.000 |
3 | Brennan Yahl | Saucey Cats | Skater | 3 | 2 | 0 | 2 | 2 | 21 | 7.000 |
4 | Dave Phillips | Saucey Cats | Skater | 3 | 0 | 0 | 0 | 0 | 21 | 7.000 |
5 | Erin McFall | Saucey Cats | Skater | 3 | 1 | 0 | 1 | 0 | 21 | 7.000 |
6 | Jacob Williams | Saucey Cats | Skater | 3 | 4 | 1 | 5 | 0 | 21 | 7.000 |
7 | John-Michael Hutchins | Saucey Cats | Skater | 3 | 2 | 2 | 4 | 0 | 21 | 7.000 |
8 | Michael Wesley | Saucey Cats | Skater | 3 | 0 | 0 | 0 | 0 | 21 | 7.000 |
9 | Peter Evans | Saucey Cats | Skater | 1 | 0 | 0 | 0 | 0 | 5 | 5.000 |
10 | Phillip Jones | Saucey Cats | Skater | 3 | 0 | 1 | 1 | 0 | 21 | 7.000 |
11 | Scott Bachman | Saucey Cats | Skater | 3 | 0 | 1 | 1 | 0 | 21 | 7.000 |
12 | Scott Foxworthy | Saucey Cats | Skater | 3 | 0 | 3 | 3 | 0 | 21 | 7.000 |
13 | Scott Seymour | Saucey Cats | Skater | 3 | 0 | 2 | 2 | 2 | 21 | 7.000 |
14 | Suzy Nasser | Saucey Cats | Skater | 3 | 1 | 0 | 1 | 12 | 21 | 7.000 |
Tier IV - A
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 12.5 | 19 | 11 | 8 |
2 | ![]() | 4 | 2 | 2 | 0 | 11.5 | 13 | 11 | 2 |
3 | ![]() | 3 | 2 | 1 | 0 | 9.5 | 10 | 9 | 1 |
4 | ![]() | 3 | 0 | 3 | 0 | 2.5 | 10 | 21 | -11 |