

Reservoir Tips
# | Player | Team | Position | GP | G | A | P | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Stillerman | Reservoir Tips | Skater | 3 | 4 | 2 | 6 | 4 | 11 | 3.667 |
2 | Amie Robert | Reservoir Tips | Goalie | 3 | 0 | 0 | 0 | 0 | 11 | 3.667 |
3 | Andrew Rahke | Reservoir Tips | Skater | 3 | 0 | 1 | 1 | 0 | 11 | 3.667 |
4 | Bryant LaValley | Reservoir Tips | Skater | 3 | 1 | 2 | 3 | 2 | 11 | 3.667 |
5 | Connie Wattawa | Reservoir Tips | Skater | 3 | 0 | 0 | 0 | 2 | 11 | 3.667 |
6 | Eric Seremet | Reservoir Tips | Skater | 3 | 3 | 0 | 3 | 0 | 11 | 3.667 |
7 | Frank Televito | Reservoir Tips | Skater | 3 | 0 | 4 | 4 | 4 | 11 | 3.667 |
8 | Jane Rahke | Reservoir Tips | Skater | 3 | 0 | 0 | 0 | 0 | 11 | 3.667 |
9 | Jessica Little | Reservoir Tips | Skater | 2 | 0 | 0 | 0 | 0 | 7 | 3.500 |
10 | Justin Parmelee | Reservoir Tips | Skater | 3 | 3 | 0 | 3 | 0 | 11 | 3.667 |
11 | Misty Dawn | Reservoir Tips | Skater | 3 | 1 | 2 | 3 | 0 | 11 | 3.667 |
12 | Nancy Little | Reservoir Tips | Skater | 3 | 0 | 0 | 0 | 0 | 11 | 3.667 |
13 | Sue Markee | Reservoir Tips | Skater | 3 | 0 | 1 | 1 | 0 | 11 | 3.667 |
14 | Thomas Ducary | Reservoir Tips | Skater | 2 | 0 | 0 | 0 | 0 | 7 | 3.500 |
15 | Tom Markee | Reservoir Tips | Skater | 3 | 1 | 0 | 1 | 0 | 11 | 3.667 |
Tier IV - B
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 16 | 9 | 9 | 0 |
2 | ![]() | 4 | 2 | 1 | 0 | 13 | 10 | 8 | 2 |
3 | ![]() | 5 | 3 | 1 | 1 | 11.5 | 24 | 14 | 10 |
4 | ![]() | 5 | 4 | 1 | 0 | 11 | 20 | 11 | 9 |
5 | ![]() | 3 | 1 | 2 | 0 | 9.5 | 13 | 11 | 2 |
6 | ![]() | 3 | 1 | 1 | 0 | 8 | 11 | 9 | 2 |
7 | ![]() | 3 | 0 | 3 | 0 | 2 | 3 | 10 | -7 |
8 | ![]() | 3 | 0 | 3 | 0 | 1 | 5 | 23 | -18 |