

Pylons
# | Player | Team | Position | GP | G | A | P | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Shortle | Pylons | Skater | 4 | 0 | 0 | 0 | 0 | 11 | 2.750 |
2 | Brandon Krumper | Pylons | Goalie | 4 | 0 | 0 | 0 | 0 | 11 | 2.750 |
3 | Chad Yarkie | Pylons | Skater | 4 | 2 | 7 | 9 | 0 | 11 | 2.750 |
4 | Derek Spaulding | Pylons | Skater | 3 | 1 | 1 | 2 | 2 | 11 | 3.667 |
5 | Garrett Stack | Pylons | Skater | 4 | 5 | 3 | 8 | 0 | 11 | 2.750 |
6 | George Campbell | Pylons | Skater | 4 | 0 | 2 | 2 | 0 | 11 | 2.750 |
7 | Jake Gay | Pylons | Skater | 4 | 0 | 1 | 1 | 0 | 11 | 2.750 |
8 | Jeremy Messersmith | Pylons | Skater | 4 | 0 | 2 | 2 | 2 | 11 | 2.750 |
9 | Jeremy Welu | Pylons | Skater | 4 | 2 | 2 | 4 | 0 | 11 | 2.750 |
10 | Jimmy Schmelzer | Pylons | Skater | 4 | 1 | 3 | 4 | 2 | 11 | 2.750 |
11 | Joe Testa | Pylons | Skater | 3 | 1 | 0 | 1 | 0 | 9 | 3.000 |
12 | Matt Brandvik | Pylons | Skater | 4 | 0 | 3 | 3 | 5 | 11 | 2.750 |
13 | Randy DeVaney | Pylons | Skater | 4 | 1 | 3 | 4 | 0 | 11 | 2.750 |
14 | Sam Glanders | Pylons | Skater | 4 | 7 | 5 | 12 | 0 | 11 | 2.750 |
15 | Tom Cavanaugh | Pylons | Skater | 4 | 2 | 4 | 6 | 0 | 11 | 2.750 |
16 | Trevor Hartley | Pylons | Skater | 4 | 2 | 2 | 4 | 4 | 11 | 2.750 |
Tier II
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 1 | 14 | 25 | 18 | 7 |
2 | ![]() | 4 | 3 | 1 | 0 | 11.5 | 24 | 11 | 13 |
3 | ![]() | 3 | 1 | 2 | 0 | 5.5 | 10 | 23 | -13 |
4 | ![]() | 3 | 0 | 2 | 0 | 5 | 12 | 19 | -7 |