

Puck Norris
# | Player | Team | Position | GP | G | A | P | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Charon | Puck Norris | Skater | 4 | 0 | 0 | 0 | 0 | 9 | 2.250 |
2 | Daniel Schmidt | Puck Norris | Skater | 4 | 1 | 0 | 1 | 0 | 9 | 2.250 |
3 | Dave Juntgen | Puck Norris | Skater | 4 | 2 | 1 | 3 | 0 | 9 | 2.250 |
4 | Garrett Cockrum | Puck Norris | Skater | 4 | 0 | 0 | 0 | 0 | 9 | 2.250 |
5 | Jeanne Rues | Puck Norris | Skater | 4 | 0 | 0 | 0 | 0 | 9 | 2.250 |
6 | John Schmidt | Puck Norris | Skater | 4 | 3 | 1 | 4 | 0 | 9 | 2.250 |
7 | Kelsey Brizzolara | Puck Norris | Skater | 4 | 0 | 0 | 0 | 0 | 9 | 2.250 |
8 | Patrick Lowenstein | Puck Norris | Skater | 4 | 3 | 0 | 3 | 2 | 9 | 2.250 |
9 | Rob Johansen | Puck Norris | Skater | 4 | 0 | 0 | 0 | 0 | 9 | 2.250 |
10 | Ryan Wright | Puck Norris | Skater | 4 | 0 | 0 | 0 | 2 | 9 | 2.250 |
11 | Shane Kesler | Puck Norris | Skater | 4 | 1 | 0 | 1 | 0 | 9 | 2.250 |
12 | Steven Charon | Puck Norris | Skater | 4 | 0 | 1 | 1 | 0 | 9 | 2.250 |
13 | Steven Figgins | Puck Norris | Skater | 4 | 0 | 0 | 0 | 2 | 9 | 2.250 |
14 | TJ Hollingsworth | Puck Norris | Skater | 4 | 0 | 3 | 3 | 2 | 9 | 2.250 |
15 | Tim Ghilain | Puck Norris | Skater | 4 | 3 | 1 | 4 | 0 | 9 | 2.250 |
Tier V
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 13.5 | 13 | 9 | 4 |
2 | ![]() | 4 | 3 | 1 | 0 | 13 | 22 | 10 | 12 |
3 | ![]() | 3 | 1 | 1 | 1 | 7 | 6 | 12 | -6 |
4 | ![]() | 3 | 0 | 3 | 0 | 2.5 | 6 | 16 | -10 |