

Moose Jaw Gold
Rank | Player | Team | Position | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|
1 | Dan Macneil | Moose Jaw Gold | Skater | 4 | 3 | 2 | 5 | 0 |
2 | Dave Zink | Moose Jaw Gold | Skater | 4 | 2 | 2 | 4 | 2 |
3 | Allyson Kalscheuer | Moose Jaw Gold | Skater | 4 | 1 | 3 | 4 | 0 |
4 | Clay Williams | Moose Jaw Gold | Skater | 4 | 2 | 2 | 4 | 2 |
5 | Ian Kendig | Moose Jaw Gold | Skater | 4 | 1 | 2 | 3 | 2 |
6 | Susi Williams | Moose Jaw Gold | Skater | 4 | 0 | 1 | 1 | 0 |
7 | Sandra Smail | Moose Jaw Gold | Skater | 4 | 0 | 1 | 1 | 0 |
8 | Drew Smail | Moose Jaw Gold | Skater | 4 | 1 | 0 | 1 | 2 |
9 | Gordon Adkison | Moose Jaw Gold | Skater | 4 | 0 | 0 | 0 | 4 |
10 | Will Volpe | Moose Jaw Gold | Skater | 4 | 0 | 0 | 0 | 0 |
11 | Angela Williams | Moose Jaw Gold | Skater | 4 | 0 | 0 | 0 | 0 |
12 | Rob Brown | Moose Jaw Gold | Skater | 4 | 0 | 0 | 0 | 0 |
13 | Rhys Allen | Moose Jaw Gold | Goalie | 4 | 0 | 0 | 0 | 0 |
14 | Jeremy Campbell | Moose Jaw Gold | Skater | 4 | 0 | 0 | 0 | 0 |
Tier IV - B
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 16 | 9 | 9 | 0 |
2 | ![]() | 4 | 2 | 1 | 0 | 13 | 10 | 8 | 2 |
3 | ![]() | 5 | 3 | 1 | 1 | 11.5 | 24 | 14 | 10 |
4 | ![]() | 5 | 4 | 1 | 0 | 11 | 20 | 11 | 9 |
5 | ![]() | 3 | 1 | 2 | 0 | 9.5 | 13 | 11 | 2 |
6 | ![]() | 3 | 1 | 1 | 0 | 8 | 11 | 9 | 2 |
7 | ![]() | 3 | 0 | 3 | 0 | 2 | 3 | 10 | -7 |
8 | ![]() | 3 | 0 | 3 | 0 | 1 | 5 | 23 | -18 |