

Kentuckiana
# | Player | Team | Position | GP | G | A | P | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alaina DeGiacomo | Kentuckiana | Skater | 3 | 1 | 1 | 2 | 2 | 24 | 8.000 |
2 | Andrew Fralich | Kentuckiana | Skater | 3 | 3 | 3 | 6 | 2 | 24 | 8.000 |
3 | Dan Hughes | Kentuckiana | Skater | 3 | 1 | 0 | 1 | 4 | 24 | 8.000 |
4 | Fred Melenchuk | Kentuckiana | Skater | 3 | 0 | 0 | 0 | 0 | 24 | 8.000 |
5 | Jake Davis | Kentuckiana | Skater | 3 | 0 | 1 | 1 | 0 | 24 | 8.000 |
6 | Kyle Hickman | Kentuckiana | Skater | 3 | 2 | 3 | 5 | 0 | 24 | 8.000 |
7 | Michael Pruett | Kentuckiana | Skater | 3 | 0 | 0 | 0 | 0 | 24 | 8.000 |
8 | Micheal Neuman | Kentuckiana | Skater | 3 | 1 | 1 | 2 | 0 | 24 | 8.000 |
9 | Mike Drew | Kentuckiana | Skater | 3 | 1 | 0 | 1 | 0 | 24 | 8.000 |
10 | Neal Morrison | Kentuckiana | Goalie | 3 | 0 | 0 | 0 | 0 | 24 | 8.000 |
11 | Patrick Sullivan | Kentuckiana | Skater | 3 | 1 | 2 | 3 | 0 | 24 | 8.000 |
12 | Travis Leet | Kentuckiana | Skater | 2 | 0 | 0 | 0 | 0 | 21 | 10.500 |
13 | Vince Hume | Kentuckiana | Skater | 3 | 0 | 2 | 2 | 0 | 24 | 8.000 |
Tier II
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 1 | 14 | 25 | 18 | 7 |
2 | ![]() | 4 | 3 | 1 | 0 | 11.5 | 24 | 11 | 13 |
3 | ![]() | 3 | 1 | 2 | 0 | 5.5 | 10 | 23 | -13 |
4 | ![]() | 3 | 0 | 2 | 0 | 5 | 12 | 19 | -7 |