

Indy Speed
# | Player | Team | Position | GP | G | A | P | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Coughlin | Indy Speed | Skater | 4 | 3 | 0 | 3 | 0 | 11 | 2.750 |
2 | Amanda Krauss | Indy Speed | Skater | 4 | 2 | 1 | 3 | 0 | 11 | 2.750 |
3 | Amanda Poynter | Indy Speed | Skater | 2 | 0 | 0 | 0 | 0 | 4 | 2.000 |
4 | Anna Timke | Indy Speed | Skater | 4 | 0 | 1 | 1 | 0 | 11 | 2.750 |
5 | Emily Kardis | Indy Speed | Skater | 4 | 0 | 0 | 0 | 0 | 11 | 2.750 |
6 | Hadley Gleason | Indy Speed | Skater | 4 | 2 | 2 | 4 | 8 | 11 | 2.750 |
7 | Kate Duckworth | Indy Speed | Skater | 3 | 0 | 0 | 0 | 0 | 8 | 2.667 |
8 | Kate Haslett-Decarlo | Indy Speed | Skater | 4 | 5 | 4 | 9 | 2 | 11 | 2.750 |
9 | Katie May | Indy Speed | Skater | 2 | 0 | 3 | 3 | 2 | 4 | 2.000 |
10 | Lauren Adair | Indy Speed | Skater | 4 | 0 | 0 | 0 | 0 | 11 | 2.750 |
11 | Megan O’hara | Indy Speed | Skater | 4 | 0 | 0 | 0 | 0 | 11 | 2.750 |
12 | Rachel Wasem | Indy Speed | Skater | 3 | 0 | 0 | 0 | 0 | 8 | 2.667 |
13 | Ryann Barnhill | Indy Speed | Skater | 1 | 1 | 0 | 1 | 0 | 3 | 3.000 |
14 | Sarah Evan | Indy Speed | Skater | 4 | 0 | 0 | 0 | 0 | 11 | 2.750 |
15 | Steph Shepherd | Indy Speed | Skater | 4 | 0 | 2 | 2 | 0 | 11 | 2.750 |
16 | Whitney Gervelis | Indy Speed | Skater | 4 | 0 | 1 | 1 | 2 | 11 | 2.750 |
Tier IV - A
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 12.5 | 19 | 11 | 8 |
2 | ![]() | 4 | 2 | 2 | 0 | 11.5 | 13 | 11 | 2 |
3 | ![]() | 3 | 2 | 1 | 0 | 9.5 | 10 | 9 | 1 |
4 | ![]() | 3 | 0 | 3 | 0 | 2.5 | 10 | 21 | -11 |