

Highlanders - DS
# | Player | Team | Position | GP | G | A | P | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bill DAttilio | Highlanders – Dark Side | Skater | 3 | 0 | 1 | 1 | 0 | 16 | 5.333 |
2 | Brian Bobay | - | Skater | 2 | 0 | 1 | 1 | 0 | 12 | 6.000 |
3 | Bryan Lampinen | Highlanders – Dark Side | Skater | 3 | 0 | 0 | 0 | 2 | 16 | 5.333 |
4 | Chris Kao | Highlanders – Dark Side | Skater | 3 | 0 | 0 | 0 | 0 | 16 | 5.333 |
5 | Dominic Grant | Highlanders – Dark Side | Skater | 3 | 2 | 0 | 2 | 0 | 16 | 5.333 |
6 | Geoffrey Miller | Highlanders – Dark Side | Skater | 3 | 1 | 0 | 1 | 0 | 16 | 5.333 |
7 | Jake Senteney | Highlanders – Dark Side | Skater | 3 | 0 | 1 | 1 | 0 | 16 | 5.333 |
8 | Jim Hall | Highlanders – Dark Side | Skater | 3 | 1 | 1 | 2 | 0 | 16 | 5.333 |
9 | Jimmy Mac | Highlanders – Dark Side | Skater | 3 | 0 | 0 | 0 | 0 | 16 | 5.333 |
10 | Matt Heckaman | Highlanders – Dark Side | Skater | 3 | 0 | 0 | 0 | 0 | 16 | 5.333 |
11 | Matt Nelson | Highlanders – Dark Side | Skater | 3 | 0 | 2 | 2 | 0 | 16 | 5.333 |
12 | Mike Robert | Highlanders – Dark Side | Skater | 2 | 0 | 0 | 0 | 2 | 8 | 4.000 |
13 | Ryan Moore | Highlanders – Dark Side | Goalie | 3 | 0 | 1 | 1 | 0 | 16 | 5.333 |
14 | Sheridan Sater | Highlanders – Dark Side | Skater | 3 | 2 | 0 | 2 | 2 | 16 | 5.333 |
15 | Will Cross | Highlanders – Dark Side | Skater | 3 | 0 | 2 | 2 | 0 | 16 | 5.333 |
Tier V
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 13.5 | 13 | 9 | 4 |
2 | ![]() | 4 | 3 | 1 | 0 | 13 | 22 | 10 | 12 |
3 | ![]() | 3 | 1 | 1 | 1 | 7 | 6 | 12 | -6 |
4 | ![]() | 3 | 0 | 3 | 0 | 2.5 | 6 | 16 | -10 |