

Growlers
# | Player | Team | Position | GP | G | A | P | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Ellenwood | Growlers | Skater | 5 | 3 | 1 | 4 | 2 | 14 | 2.800 |
2 | Anthony Rufatto | Growlers | Skater | 5 | 2 | 3 | 5 | 0 | 14 | 2.800 |
3 | Cory Wylie | Growlers | Skater | 5 | 0 | 4 | 4 | 0 | 14 | 2.800 |
4 | Dalton Folger-Macy | Growlers | Goalie | 3 | 0 | 0 | 0 | 2 | 11 | 3.667 |
5 | Doug Lahr | Growlers | Skater | 5 | 0 | 4 | 4 | 10 | 14 | 2.800 |
6 | James Taylor | Growlers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Jason Vansickle | Growlers | Skater | 5 | 3 | 4 | 7 | 0 | 14 | 2.800 |
8 | Jay Bangert | Growlers | Skater | 5 | 3 | 4 | 7 | 0 | 14 | 2.800 |
9 | Jimmy Marr | Growlers | Skater | 5 | 4 | 3 | 7 | 0 | 14 | 2.800 |
10 | Jon Polster | Growlers | Skater | 5 | 1 | 2 | 3 | 0 | 14 | 2.800 |
11 | Kyle Wong | Growlers | Skater | 5 | 6 | 1 | 7 | 2 | 14 | 2.800 |
12 | Matt Smorch | Growlers | Skater | 5 | 0 | 2 | 2 | 2 | 14 | 2.800 |
13 | Ryan Lane | Growlers | Skater | 5 | 1 | 1 | 2 | 0 | 14 | 2.800 |
14 | Travis Holton | Growlers | Skater | 5 | 1 | 2 | 3 | 0 | 14 | 2.800 |
15 | Tyler Damm | Growlers | Skater | 5 | 0 | 0 | 0 | 0 | 14 | 2.800 |
Tier IV - B
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 16 | 9 | 9 | 0 |
2 | ![]() | 4 | 2 | 1 | 0 | 13 | 10 | 8 | 2 |
3 | ![]() | 5 | 3 | 1 | 1 | 11.5 | 24 | 14 | 10 |
4 | ![]() | 5 | 4 | 1 | 0 | 11 | 20 | 11 | 9 |
5 | ![]() | 3 | 1 | 2 | 0 | 9.5 | 13 | 11 | 2 |
6 | ![]() | 3 | 1 | 1 | 0 | 8 | 11 | 9 | 2 |
7 | ![]() | 3 | 0 | 3 | 0 | 2 | 3 | 10 | -7 |
8 | ![]() | 3 | 0 | 3 | 0 | 1 | 5 | 23 | -18 |