

Degens
# | Player | Team | Position | GP | G | A | P | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam West | Degens | Skater | 3 | 0 | 0 | 0 | 0 | 10 | 3.333 |
2 | Andy Hughes | Degens | Goalie | 3 | 0 | 0 | 0 | 0 | 10 | 3.333 |
3 | Brady Wern | Degens | Skater | 3 | 1 | 0 | 1 | 2 | 10 | 3.333 |
4 | Brett Myers | Degens | Skater | 3 | 0 | 0 | 0 | 0 | 10 | 3.333 |
5 | Brian Johnson | Degens | Skater | 3 | 0 | 1 | 1 | 0 | 10 | 3.333 |
6 | Jade Julius | Degens | Skater | 3 | 0 | 0 | 0 | 0 | 10 | 3.333 |
7 | Jason Alteri | Degens | Skater | 2 | 0 | 1 | 1 | 0 | 5 | 2.500 |
8 | Jeff McKay | Degens | Skater | 3 | 0 | 0 | 0 | 0 | 10 | 3.333 |
9 | Matt Whitaker | Degens | Skater | 3 | 0 | 1 | 1 | 0 | 10 | 3.333 |
10 | Pat Mullins | Degens | Skater | 3 | 1 | 0 | 1 | 0 | 10 | 3.333 |
11 | Sal Kulkarni | Degens | Skater | 3 | 0 | 0 | 0 | 0 | 10 | 3.333 |
12 | Steve Bristow | Degens | Skater | 3 | 0 | 0 | 0 | 0 | 10 | 3.333 |
13 | Taylor White | Degens | Skater | 2 | 1 | 0 | 1 | 0 | 5 | 2.500 |
14 | Tim Hennessy | Degens | Skater | 3 | 0 | 2 | 2 | 0 | 10 | 3.333 |
Tier IV - B
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 16 | 9 | 9 | 0 |
2 | ![]() | 4 | 2 | 1 | 0 | 13 | 10 | 8 | 2 |
3 | ![]() | 5 | 3 | 1 | 1 | 11.5 | 24 | 14 | 10 |
4 | ![]() | 5 | 4 | 1 | 0 | 11 | 20 | 11 | 9 |
5 | ![]() | 3 | 1 | 2 | 0 | 9.5 | 13 | 11 | 2 |
6 | ![]() | 3 | 1 | 1 | 0 | 8 | 11 | 9 | 2 |
7 | ![]() | 3 | 0 | 3 | 0 | 2 | 3 | 10 | -7 |
8 | ![]() | 3 | 0 | 3 | 0 | 1 | 5 | 23 | -18 |