

Cluster Pucks
# | Player | Team | Position | GP | G | A | P | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blake Wiselogle | Cluster Pucks | Skater | 3 | 0 | 0 | 0 | 2 | 9 | 3.000 |
2 | Brian Banks | Cluster Pucks | Skater | 3 | 1 | 1 | 2 | 0 | 9 | 3.000 |
3 | Chad Young | Cluster Pucks | Skater | 3 | 0 | 1 | 1 | 2 | 9 | 3.000 |
4 | Clint Steffen | Cluster Pucks | Skater | 2 | 0 | 0 | 0 | 0 | 8 | 4.000 |
5 | Eric Gubera | Cluster Pucks | Skater | 3 | 0 | 1 | 1 | 0 | 9 | 3.000 |
6 | Eric Strauss | Cluster Pucks | Skater | 3 | 1 | 1 | 2 | 4 | 9 | 3.000 |
7 | Jon Gubera | Cluster Pucks | Skater | 3 | 0 | 1 | 1 | 0 | 9 | 3.000 |
8 | Jon Manak | Cluster Pucks | Skater | 3 | 1 | 2 | 3 | 4 | 9 | 3.000 |
9 | Jonathan Gerber | Cluster Pucks | Skater | 3 | 1 | 0 | 1 | 0 | 9 | 3.000 |
10 | Jonathan Skillman | Cluster Pucks | Skater | 3 | 1 | 1 | 2 | 4 | 9 | 3.000 |
11 | Kyle Davis | Cluster Pucks | Skater | 2 | 1 | 2 | 3 | 0 | 8 | 4.000 |
12 | Matthew McCord | Cluster Pucks | Skater | 3 | 0 | 0 | 0 | 0 | 9 | 3.000 |
13 | Mitchell Kost | Cluster Pucks | Skater | 3 | 1 | 0 | 1 | 0 | 9 | 3.000 |
14 | Nick Kamm | Cluster Pucks | Skater | 3 | 0 | 1 | 1 | 0 | 9 | 3.000 |
15 | Noah Layman | Cluster Pucks | Skater | 3 | 3 | 1 | 4 | 0 | 9 | 3.000 |
16 | Randy Greb | Cluster Pucks | Skater | 3 | 1 | 2 | 3 | 0 | 9 | 3.000 |
Tier IV - B
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 16 | 9 | 9 | 0 |
2 | ![]() | 4 | 2 | 1 | 0 | 13 | 10 | 8 | 2 |
3 | ![]() | 5 | 3 | 1 | 1 | 11.5 | 24 | 14 | 10 |
4 | ![]() | 5 | 4 | 1 | 0 | 11 | 20 | 11 | 9 |
5 | ![]() | 3 | 1 | 2 | 0 | 9.5 | 13 | 11 | 2 |
6 | ![]() | 3 | 1 | 1 | 0 | 8 | 11 | 9 | 2 |
7 | ![]() | 3 | 0 | 3 | 0 | 2 | 3 | 10 | -7 |
8 | ![]() | 3 | 0 | 3 | 0 | 1 | 5 | 23 | -18 |