

2AM Lumber
# | Player | Team | Position | GP | G | A | P | PIM | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Peters | 2AM Lumber | Skater | 3 | 3 | 3 | 6 | 0 | 19 | 6.333 |
2 | Chris Duggan | 2AM Lumber | Skater | 2 | 0 | 1 | 1 | 0 | 13 | 6.500 |
3 | Chris Julka | 2AM Lumber | Skater | 3 | 1 | 2 | 3 | 0 | 19 | 6.333 |
4 | Curtis Stewart | 2AM Lumber | Skater | 3 | 0 | 0 | 0 | 0 | 19 | 6.333 |
5 | Eddie Amar | 2AM Lumber | Skater | 3 | 2 | 4 | 6 | 2 | 19 | 6.333 |
6 | Eric Talus | 2AM Lumber | Skater | 3 | 1 | 3 | 4 | 0 | 19 | 6.333 |
7 | John Roach | 2AM Lumber | Skater | 3 | 2 | 1 | 3 | 0 | 19 | 6.333 |
8 | Matt Thornley | 2AM Lumber | Goalie | 3 | 0 | 0 | 0 | 0 | 19 | 6.333 |
9 | Rob Anderson | 2AM Lumber | Skater | 3 | 0 | 1 | 1 | 0 | 19 | 6.333 |
10 | Rob Golden | 2AM Lumber | Skater | 3 | 1 | 1 | 2 | 2 | 19 | 6.333 |
11 | Troy Meiners | 2AM Lumber | Skater | 3 | 2 | 2 | 4 | 0 | 19 | 6.333 |
Tier II
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 1 | 14 | 25 | 18 | 7 |
2 | ![]() | 4 | 3 | 1 | 0 | 11.5 | 24 | 11 | 13 |
3 | ![]() | 3 | 1 | 2 | 0 | 5.5 | 10 | 23 | -13 |
4 | ![]() | 3 | 0 | 2 | 0 | 5 | 12 | 19 | -7 |