

1AM Lumber
# | Player | Team | Position | GP | G | A | P | PIM | SO | GA | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dakota Kwansy | 1AM Lumber | Goalie | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 4.500 |
2 | Derek Raymond | 1AM Lumber | Skater | 4 | 0 | 2 | 2 | 0 | 0 | 18 | 4.500 |
3 | Dustin Cowell | 1AM Lumber | Skater | 4 | 8 | 5 | 13 | 0 | 0 | 18 | 4.500 |
4 | Eric Fast | 1AM Lumber | Skater | 3 | 2 | 1 | 3 | 0 | 0 | 11 | 3.667 |
5 | James Copland | 1AM Lumber | Skater | 4 | 5 | 4 | 9 | 0 | 0 | 18 | 4.500 |
6 | Jon Hiles | 1AM Lumber | Skater | 4 | 0 | 1 | 1 | 0 | 0 | 18 | 4.500 |
7 | Josh Terebinski | 1AM Lumber | Skater | 4 | 0 | 0 | 0 | 2 | 0 | 18 | 4.500 |
8 | Nate Zuziak | 1AM Lumber | Skater | 3 | 1 | 4 | 5 | 0 | 0 | 11 | 3.667 |
9 | Ryan Gandy | 1AM Lumber | Skater | 4 | 6 | 4 | 10 | 5 | 0 | 18 | 4.500 |
10 | Vinnie Anniachario | 1AM Lumber | Skater | 4 | 1 | 1 | 2 | 0 | 0 | 18 | 4.500 |
Tier II
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 1 | 14 | 25 | 18 | 7 |
2 | ![]() | 4 | 3 | 1 | 0 | 11.5 | 24 | 11 | 13 |
3 | ![]() | 3 | 1 | 2 | 0 | 5.5 | 10 | 23 | -13 |
4 | ![]() | 3 | 0 | 2 | 0 | 5 | 12 | 19 | -7 |